Property Attributes
- MLS#7053091
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaDESERT HILLS
- NeighborhoodMETES & BOUNDS LEGAL DESCRIPTION-CALL OFFICE
- Zip85086
- StyleTerritorial/Santa Fe
- Year Built2002
- Taxes$ 3764
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
CASUAL LIVING IN THIS QUALITY BLOCK BUILT SANTE FE STYLE HOME ON AN ACRE WITH MOUNTAIN & NIGHT LIGHT VIEWS. CHARMING COURTYARD ENTRY FEATURES CURVILINEAR LAID BRICK, FOUNTAIN & ARTISTICALLY DESIGNED BANCO SEATING. SPACIOUS GREAT ROOM WITH SPLIT BEDROOM FLOOR PLAN. CUSTOM ARCHES, BUILT IN NICHES, STAINED GLASS & 18 ''TILE. ENJOY MORNING SUNRISE & EVENING STAR GAZING ON THE EXPANSIVE BRICK BACK PATIO WITH KIVA FIREPLACE, FOUNTAIN AND SPA. ROOM FOR ALL OF YOUR TOYS -DETACHED 30X25 GARAGE/WORKSHOP. 3 COVERED HORSE STALLS & TACK ROOM. NEW ROOF 2023 & 2023 HVAC (BOTH UNITS-3 TON). CITY WATER & LOW ELECTRIC COSTS. CLOSE STATE LAND, CAVE CREEK REGIONAL PARK & MILES OF TRAILS.THIS IS ARIZONA LIVING AT IT'S BEST!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Mountain School Elementary School | Desert Mountain School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $795,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Built-Up |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 2002 |
| View | Desert,City Lights,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Horse Facility |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | METES & BOUNDS LEGAL DESCRIPTION-CALL OFFICE |
| Possible Use | Ranch |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NORTH ON 7TH STREET TO DESERT HILLS ROAD-EAST TO 10TH ST-NORTH TO PROPERTY-ROAD IS PAVED TO DESERT HILLS & 10TH STREET |
| High School | Boulder Creek High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43610.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Desert Mountain School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3764.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Desert Mountain School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.snap2close.com/39507-N-10th-St/idx |
| Builder Name | ALAURIA |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | * |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Model | CUSTOM |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Perimeter,Wire |
| Parking Features | Attached Garage,Detached Garage,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | Rural,East/West Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 43610.0 |
| Spa | Yes |
| Lot Size Acres | 1.0 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose