Property Attributes
- MLS#7044631
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDESERT HILLS
- Zip85086
- StyleResidential
- Year Built2026
- Taxes$ 1062
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3040
- Lot Size1.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRIVACY MEETS PROXIMITY **FULLY BUILT AND MOVE-IN READY** Welcome to Donatello! Set on more than an acre of land, this custom-built, luxury home offers something that's becoming increasingly rare in Arizona--space, privacy, and breathtaking views without sacrificing convenience. With over 3,000 square feet of thoughtfully designed living space, this home features three spacious bedrooms and 4 bathrooms in the main living area, an attached Casita with full bathroom, and a three-car garage, creating the perfect balance of comfort and functionality. It's all here, and it's waiting for you
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Mountain School Elementary School | Desert Mountain School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $1,375,000 |
| 7/3/2026 | 6$1,295,000 |
| 8/12/2026 | 8$1,195,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Zoned,ENERGY STAR Qualified Equipment,Electric,Ceiling |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete,Foam,Metal |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Wood Frame |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| View | Panoramic,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DESERT HILLS |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | **NOTE NAVIGATION WILL LEAD YOU TO A DIFFERENT LOCATION BECAUSE IT IS SO NEW** **SEE DIRECTION BELOW AND CONTACT LISTING AGENT WITH QUESTIONS** Travel East on the Carefree Highway off I-17 T |
| High School | Boulder Creek High School |
| City | Phoenix |
| Disclosures | Well Disclosure |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 53461.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Mountain School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1062.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Mountain School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2e4cfa8d-b3b0-4e7d-a58e-d1862427135d?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | REED CONTRACTING |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Shared Well |
| Lot Size Area | 53461.0 |
| Spa | No |
| Lot Size Acres | 1.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose