Property Attributes
- MLS#7079197
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDesert Hills
- Zip85086
- StyleTerritorial/Santa Fe
- Year Built2007
- Taxes$ 3903
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2552
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A quiet retreat in Desert Hills, where sweeping mountain views set the tone from the moment you arrive. A brand-new pool w/extended patio anchors the backyard, built for long summer days and star-filled nights. Inside, an open-concept layout keeps the home clean & bright. 4bed/3bath/2,552 square feet custom home set on a full acre. No HOA, room to breathe and live without restriction, plus a 3-car garage for the toys acreage life brings. Only two shares on the well keep water access simple and dependable. Beyond the pool, an in-home sauna offers quiet recovery, an established chicken coop brings the property to life, and a greenhouse invites a closer relationship with the land. Space, silence, and views define Desert Hills living at its most peaceful. Don't miss your chance on this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Mountain School Elementary School | Desert Mountain School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $899,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Rolled/Hot Mop |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2007 |
| View | Desert,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Desert Hills |
| Possible Use | Res/Business Use Ok |
| Other Structures | Greenhouse,Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Carefree Highway. North on 7th St. West/Left on Steinbeck Dr (Serhant Directional Sign) |
| High School | Boulder Creek High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43722.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Mountain School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3903.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Mountain School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Street(s),RV Hookup |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Direct Access |
| Lot Features | Rural,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Shared Well |
| Lot Size Area | 43722.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose