Property Attributes
- MLS#6970773
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaDesert Hills
- NeighborhoodDesert Hills
- Zip85086
- StyleResidential
- Year Built2004
- Taxes$ 4778
- Price$ 1,080,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3235
- Lot Size1.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elevated above neighboring parcels with superior views, the home captures wide-open mountain vistas & Arizona skies. This single-level home is perfectly positioned on approx 1.23 acres offering a rare combination of elevation, views & privacy. The residence features a private front courtyard with mountain views & a gas fireplace. There are 4 bedrooms all with ensuite baths, soaring 14' ceilings, abundant natural light & a flexible floor plan designed for everyday comfort & effortless entertaining. The kitchen is equipped with gas cooking, extensive cabinetry, granite countertops & a RO at the kitchen sink. Located adjacent to the family room featuring a gas fireplace & wet bar making this an ideal home for entertaining. The great room & formal dining area overlook the back patio with. with expansive mountain views. The expansive covered patio overlooks the negative-edge pool with rock water feature & elevated patio, perfect for sunset gatherings or quiet mornings overlooking the mountains. The home has plenty of exterior parking for all of your toys including RV Parking, Tesla EV Charger & the grounds include mature desert landscaping, putting green, playhouse area, storage shed & expansive open spaceoffering endless potential for customization while preserving the natural desert aesthetic. This desert masterpiece is located within minutes of Carefree Highway & I-17 access. " Shared well (professionally managed; equipped for 5 homes, however only four homes utilize) - Septic system (replaced in 2012) - Propane tank on site - Fully fenced rear acreage, RV Parking - Tesla EV Charger (in garage) - Room to add an RV garage or additional structures
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge School Elementary School | Sunset Ridge School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 2/7/2026 | Listed $1,200,000 |
| 3/21/2026 | 2$1,185,000 |
| 4/18/2026 | 2$1,165,000 |
| 5/22/2026 | 2$1,145,000 |
| 6/22/2026 | 3$1,120,000 |
| 8/5/2026 | 2$1,100,000 |
| 9/11/2026 | 2$1,080,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| View | Desert,Panoramic,City Lights,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Desert Hills |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the I-17 N,go South on N Gavilan Peak Pkwy,East on W Cloud Rd,North on 31st Ave,Turn right onto the private driveway/road on W Carriage Dr. 3019 will be on your right at the dead end. |
| High School | Boulder Creek High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 53393.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4778.0 |
| Home Warranty Y/N | No |
| Current Financing | Other,Non Assumable |
| Middle/Junior High School | Sunset Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2429d060-0e64-4bfa-9dd1-43b38ede9150?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Sundance |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,No Interior Steps,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tu |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Exterior Fireplace,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Playground,Private Street(s),Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Synthetic Grass Back |
| Water Source | Shared Well |
| Lot Size Area | 53393.0 |
| Spa | No |
| Lot Size Acres | 1.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose